Updated 30.08.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at Jilibet →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 21:00 | Leeds United – Brentford | Premier League | 37% | 29% | 34% | Leeds United |
| 21:00 | Chelsea – Brighton and Hove Albion | Premier League | 50% | 25% | 25% | Chelsea |
| 21:00 | Sunderland – Fulham | Premier League | 39% | 29% | 32% | Sunderland |
| 23:30 | Manchester United – Ipswich Town | Premier League | 69% | 19% | 12% | Manchester United |
| 23:00 | Real Madrid – Málaga | LaLiga | 87% | 9% | 4% | Real Madrid |
| 21:30 | SC Freiburg – Werder Bremen | Bundesliga | 50% | 26% | 24% | SC Freiburg |
| 23:30 | Augsburg – FC Schalke 04 | Bundesliga | 42% | 27% | 31% | Augsburg |
| 21:00 | Paris FC – Nice | Ligue 1 | 46% | 28% | 26% | Paris FC |
| 23:15 | Rennes – Le Mans FC | Ligue 1 | 67% | 19% | 14% | Rennes |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.